Description
Large 4 bedroom 3 bath home located in one of Hilo's most desirable subdivisions which features large roadways, sidewalks and underground utilities. Whether you have a large family, growing family or extended family, living together will not be a problem with over 2,450 SF of living area. Off the 3 car garage enclosed with custom glass panel garage doors, you will find the laundry room, full bath and a separate studio unit complete with a wet bar and recreation room.
The large kitchen and dining room are just off the sunken living room on the ground level which also has an office just off the Foyer. All bedrooms and the Master suite are all located n the second level for added privacy. For the energy conscious, you'll be happy to hear that the home does have solar water heating and a 15 panel Sunrun Photovoltaic net metering system already in place.
Details
MLS# | 641364 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Fee Simple |
---|
Status | Active |
---|
Year | 1989 |
---|
Days On Site | 208 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Acreage | 0.23 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $234.09 | Min Sale Price: $99,000 | Max Sale Price: $305,000 | Med Sale Price: $202,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $220.18 | Min Sale Price: $329,000 | Max Sale Price: $410,000 | Med Sale Price: $369,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $286.9 | Min Sale Price: $255,000 | Max Sale Price: $499,000 | Med Sale Price: $360,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $311.76 | Min Sale Price: $260,000 | Max Sale Price: $500,000 | Med Sale Price: $362,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $263.25 | Min Sale Price: $99,500 | Max Sale Price: $575,000 | Med Sale Price: $315,000 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $282.23 | Min Sale Price: $55,000 | Max Sale Price: $725,000 | Med Sale Price: $460,000 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $309.33 | Min Sale Price: $255,000 | Max Sale Price: $860,000 | Med Sale Price: $395,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $299.91 | Min Sale Price: $115,000 | Max Sale Price: $473,000 | Med Sale Price: $337,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $265.99 | Min Sale Price: $232,000 | Max Sale Price: $570,000 | Med Sale Price: $401,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $371.64 | Min Sale Price: $498,000 | Max Sale Price: $498,000 | Med Sale Price: $498,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $234.09 |
Min Sale Price: | $99,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $202,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $220.18 |
Min Sale Price: | $329,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $369,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $286.9 |
Min Sale Price: | $255,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $360,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $311.76 |
Min Sale Price: | $260,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $362,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $263.25 |
Min Sale Price: | $99,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $315,000 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $282.23 |
Min Sale Price: | $55,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $460,000 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $309.33 |
Min Sale Price: | $255,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $395,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $299.91 |
Min Sale Price: | $115,000 |
Max Sale Price: | $473,000 |
Med Sale Price: | $337,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $265.99 |
Min Sale Price: | $232,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $401,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $371.64 |
Min Sale Price: | $498,000 |
Max Sale Price: | $498,000 |
Med Sale Price: | $498,000 |
Request a showing
Request a showing